Doypack Packaging Machine: Premade Pouch Filling and Packing Machine with Zipper
Get Latest Price| Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram,Visa,cash or others |
| Min. Order: | 1 set |
| Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram,Visa,cash or others |
| Min. Order: | 1 set |
Application: Food
Core Components: Motor
| Selling Units | : | set |
The file is encrypted. Please fill in the following information to continue accessing it





Pre-made bag packing machine technical parameters | ||||||||
Model | BS-200 | BS-250 | BS-300 | BS-160 | ||||
Working station | 8 | 8 | 8 | 8 | ||||
Bag length | 100-350 | 100-350 | 100-350 | 100-350 | ||||
Bag width | 70-200 | 110-250 | 180-300 | 80-160 | ||||
Packing speed | 20-60 | 20-60 | 20-60 | 40-80 | ||||
Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | ||||
Power | 3.0KW | 3.0KW | 4.0KW | 4.2KW | ||||
Air pressure | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | ||||
Air consumption | 0.3 | 0.3 | 0.3 | 0.3 | ||||
Machine weight | 1500KG | 1500KG | 1800KG | 1800KG | ||||
Machine size | 2160*1600*1500 | 2160*1600*1500 | 2420*1800*1500 | 1800*1600*1500 | ||||









Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.